MULTIWIRE
- Formations from 6 to 42 wires
- Nominal diameters from 0,10 to 0,50 mm
PACKAGING
- Spools Din 400 – Din 630 – Din 800
PRODUCTION RANGE
| Wires ∅ mm | Standard Types N° of wires | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 10 | 12 | 14 | 16 | 19 | 20 | 24 | 28 | 32 | |
| 0,50 | . | . | . | . | . | . | . | . | . | . | . | . |
| 0,40 | ||||||||||||
| 0,30 | ||||||||||||
| 0,264 | ||||||||||||
| 0,25 | ||||||||||||
| 0,20 | ||||||||||||
| 0,18 | ||||||||||||
| 0,15 | ||||||||||||
| 0,13 | ||||||||||||
| 0,12 | ||||||||||||
| 0,10 | ||||||||||||
Packaging
= DIN 630, DIN 800
= DIN 400, DIN 630
MECHANICAL PROPERTIES
| Wires | Elongation | Resistivity | Breaking load |
|---|---|---|---|
| 0.10 – 0.13 | 10% | 0,01707 | 215 – 255 |
| 0.14 – 0.18 | 15% | ||
| 0.19 – 0.50 | 20% – 25% |

