STRAND
- Nominal sections from 10 to 120 mm2
- Structures 7 – 19 wires
PACKAGING
- 100 meters coils
- Wooden reels from 500 – 1000 – 2000 Kg

PRODUCTION RANGE
| CONCENTRIC STRANDS CLASS 2 | ||||
|---|---|---|---|---|
| Section mm2 | Bare Copper | Tinned Copper | ||
| 7 x | 19 x | 7 x | 19 x | |
| Diameter of the elementary wires | ||||
| 10 | 1,35 – 1,40 | 1,35 – 1,40 | ||
| 16 | 1,70 – 1,40 | 1,70 – 1,40 | ||
| 25 | 2,14 | 2,14 | ||
| 35 | 2,52 | 2,52 | ||
| 50 | 3 | 1,80 | 1,80 | |
| 70 | 2,14 | 2,14 | ||
| 95 | 2,52 | 2,52 | ||
| 120 | 2,8 | |||
Packaging
= DIN 1000 – DIN 1200
= DIN 1000 – DIN 1600